What’s New at MRCU
Stay up to date with the latest from Midwest Regional Credit Union
Locations
MAIN OFFICE
Located on the KCK Community College Campus
P.O. Box 12217
7240 State Avenue
Kansas City, KS 66112
Lobby Hours:
Mon - Fri: 9:00 a.m. - 5:30 p.m.
Drive Up:
Mon - Fri: 8:00 a.m. - 6:00 p.m.
Sat: 8:00 a.m. - 1:00 p.m.
LAWRENCE OFFICE
1015 W. 6th St.
Lawrence, KS 66044
Lobby Hours:
Mon - Fri: 8:30 a.m. - 5:30 p.m.
Drive Up:
Mon - Fri: 8:30 a.m. - 5:30 p.m.
Sat: 8:30 a.m. - 12:00 p.m.
Credit Union Phone Numbers
Kansas City Office
Phone: (913) 334-4200
Toll-Free Number: (800) 895-2024
Fax: (913) 334-9672
Lawrence Office
Phone: (785) 841-6150
Fax: (785) 841-6170
Visa Credit Card-Lost/Stolen Cards: (855) 857-1899
ATM/Visa Debit Cards-Lost/Stolen Cards: (800) 554-8969
Send Email to: info@mrcu.com
2026 Credit Union Holidays
| Holiday | Date |
|---|---|
| New Year's Day (Observed) | Thursday, January 1 |
| Martin Luther King Day | Monday, January 19 |
| Presidents' Day | Monday, February 16 |
| Memorial Day | Monday, May 25 |
| Juneteenth | Friday, June 19 |
| Labor Day | Monday, September 7 |
| Columbus Day | Monday, October 12 |
| Veterans Day | Wednesday, November 11 |
| Thanksgiving | Thursday, November 26 |
| Christmas Eve | Thursday, December 24 Offices Close at Noon |
| Christmas Day | Friday, December 25 |
| New Year's Eve | Thursday, December 31 Offices Close at Noon |
Fee Schedule
Account/Service Fees
| Fee Type | Fee Amount |
|---|---|
| Debit Card | Free |
| Online Access | Free |
| Online Bill Pay | Free |
| ART-Phone Access | Free |
| Replacement Credit Card | $10 |
| Courtesy Pay Fee | $30 per item |
| Non-Sufficient Funds(NSF) | $30 per item |
| Stop Payment Fee | $27 per request |
| Postdated Item Request Fee | $27 per request |
| Check Printing Fee | Actual Cost |
| Account Reconciliation Fee | $20 per hour |
| Account Research Fee | $15 per hour |
| Statement Copy Fee | $2 per page |
| Deposited Item Return Fee | $25 per item |
| Items Sent for Collection Fee | Actual Cost |
| Wire Transfer(Incoming) Fee | Free |
| Wire Transfer(Outgoing) Fee | $25 per transfer |
| International Wire Transfer Fee | $50 per transfer |
| Loan Payment From Other Institution Online | $7.50 |
| Loan Payment From Other Institution Phone | $10 |
| ECM Return/Dispute | $20 |
| Automatic Overdraft Transfer (from share account) | $5 |
| Transit Check Cashing Fee | 10% up to $5 |
| Cashiers or Teller Check Fee | $1.50 per check |
| Fax Service Fee | $2 per page |
| Check Copy Fee | $5 |
| Copy Service Fee | $2 per page |
| Dormant Account*
*Account is considered dormant after 12 months of inactivity. **Fee charged if the balance is less than $100.00 and no other services with the credit union. |
$5 Monthly** |
Transfer Fees
| Transfer Type | Fee Amount |
|---|---|
| By Mail | Free |
| In Person | Free |
| MRCU ATM | Free |
| ART-Phone Access | Free |
| Online Access | Free |
| Telephone Requests | $5 |
Vacation Account
| Fee Type | Fee Amount |
|---|---|
| Excessive Withdrawals Fee
- After one(1) withdrawal per calendar year |
$2 per withdrawal |
Visa Debit Card Fees
| Fee Type | Fee Amount |
|---|---|
| Cards used at the Point of Sale | Free |
| Withdraws at MRCU-owned ATMs | Free |
| All Foreign ATM Withdrawals | $1 |
| Inquiry Fee - All ATMs | $0.50 per inquiry |
| Courtesy Pay Through ATM | $30 |
| Courtesy Pay Through Point of Sale | $30 |
| Replacement Debit Card | $10 |
Safe Deposit Box Annual Fees
| Box Size | Amount |
|---|---|
| 3 x 5 | $12 |
| 5 x 5 | $16 |
| 3 x 10 | $18 |
| 5 x 10 | $25 |
| Change of Lock Fee | Actual Cost+10% |
| Drilling of Box Fee | Actual Cost+10% |
If you have any questions about these fees, please give us a call at (800) 895-2024.